Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 447'0 448'6 446'6 448'6 1'2 447'4 08:17P Chart for @C6H Options for @C6H
May 26 454'6 456'4 454'6 456'4 1'0 455'4 08:17P Chart for @C6K Options for @C6K
Jul 26 460'0 461'6 460'0 461'6 0'6 461'0 08:17P Chart for @C6N Options for @C6N
Sep 26 453'4 454'4 453'2 454'4 0'2 454'2 08:16P Chart for @C6U Options for @C6U
Dec 26 464'4 465'2 464'0 465'2 0'2 465'0 08:17P Chart for @C6Z Options for @C6Z
Mar 27 478'0 478'0 478'0 478'0 0'0 478'0 08:16P Chart for @C7H Options for @C7H
May 27 484'2 0'0 484'6 08:16P Chart for @C7K Options for @C7K
Jul 27 487'6 0'0 488'0 08:15P Chart for @C7N Options for @C7N
Sep 27 469'0 0'0 469'0 08:16P Chart for @C7U Options for @C7U
Dec 27 472'6 0'0 472'6 08:16P Chart for @C7Z Options for @C7Z
Mar 28 486'0 0'0 486'0 08:16P Chart for @C8H Options for @C8H
May 28 492'6 0'0 492'6 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 491'0 08:16P Chart for @C8N Options for @C8N
Sep 28 473'6 0'0 473'6 07:00P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 470'6 08:16P Chart for @C8Z Options for @C8Z
Jul 29 489'0 0'0 489'0 01:20P Chart for @C9N Options for @C9N
Dec 29 467'4 0'0 467'4 01:20P Chart for @C9Z Options for @C9Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 528'4 532'2 528'4 531'6 3'6 528'0 08:17P Chart for @KW6H Options for @KW6H
May 26 541'2 544'0 541'2 543'2 3'2 540'0 08:17P Chart for @KW6K Options for @KW6K
Jul 26 553'0 556'0 553'0 556'0 3'2 552'6 08:17P Chart for @KW6N Options for @KW6N
Sep 26 568'4 570'6 568'4 570'6 3'0 567'6 08:17P Chart for @KW6U Options for @KW6U
Dec 26 589'2 589'6 589'0 589'6 2'6 587'0 08:17P Chart for @KW6Z Options for @KW6Z
Mar 27 605'4 605'4 605'4 605'4 2'6 602'6 08:17P Chart for @KW7H Options for @KW7H
May 27 600'6 6'2 611'2s 08:15P Chart for @KW7K Options for @KW7K
Jul 27 606'6 5'2 612'4s 08:14P Chart for @KW7N Options for @KW7N
Sep 27 599'0 6'0 620'0s 07:00P Chart for @KW7U Options for @KW7U
Dec 27 620'0 6'0 636'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 646'2 6'0 646'2s 01:20P Chart for @KW8H Options for @KW8H
May 28 643'0 6'0 643'0s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 630'6 6'0 630'6s 01:20P Chart for @KW8N Options for @KW8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1051'2 1056'4 1050'6 1056'0 4'4 1051'4 08:17P Chart for @S6F Options for @S6F
Mar 26 1063'4 1069'4 1063'0 1068'4 4'6 1063'6 08:17P Chart for @S6H Options for @S6H
May 26 1073'6 1080'0 1073'6 1079'0 4'6 1074'2 08:17P Chart for @S6K Options for @S6K
Jul 26 1085'2 1091'2 1085'2 1090'2 5'0 1085'2 08:17P Chart for @S6N Options for @S6N
Aug 26 1083'2 1088'2 1083'0 1087'2 4'4 1082'6 08:17P Chart for @S6Q Options for @S6Q
Sep 26 1070'6 1074'0 1070'6 1073'4 4'4 1069'0 08:17P Chart for @S6U Options for @S6U
Nov 26 1073'6 1077'6 1072'6 1077'0 4'0 1073'0 08:17P Chart for @S6X Options for @S6X
Jan 27 1086'0 1087'4 1086'0 1086'6 3'6 1083'0 08:17P Chart for @S7F Options for @S7F
Mar 27 1083'0 0'2 1082'6 08:16P Chart for @S7H Options for @S7H
May 27 1086'4 0'0 1086'6 08:16P Chart for @S7K Options for @S7K
Jul 27 1091'4 0'0 1091'6 08:16P Chart for @S7N Options for @S7N
Aug 27 1081'2 0'0 1084'0 08:16P Chart for @S7Q Options for @S7Q
Sep 27 1067'0 0'0 1068'0 08:16P Chart for @S7U Options for @S7U
Nov 27 1068'0 0'0 1065'6 08:16P Chart for @S7X Options for @S7X
Jan 28 1074'6 0'0 1074'6 08:16P Chart for @S8F Options for @S8F
Mar 28 1072'6 0'0 1072'6 08:16P Chart for @S8H Options for @S8H
May 28 1075'6 0'0 1075'6 08:16P Chart for @S8K Options for @S8K
Jul 28 1084'6 0'0 1084'6 08:16P Chart for @S8N Options for @S8N
Aug 28 1077'4 0'0 1077'4 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1057'4 0'0 1057'4 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1058'4 08:16P Chart for @S8X Options for @S8X
Jul 29 1077'6 0'0 1077'6 01:20P Chart for @S9N Options for @S9N
Nov 29 1063'4 0'0 1063'4 01:20P Chart for @S9X Options for @S9X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CH6

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 93% Dew Pt: 57oF
Barom: 29.65 Wind Dir: SE
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:18 Sunset: 4:51
As reported at FRENCH CAMP, CA at 6:00 PM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 60°F
Low: 52°F
Precip: 80%
High: 57°F
Low: 51°F
Precip: 80%
High: 53°F
Low: 47°F
Precip: 79%
High: 49°F
Low: 44°F
Precip: 46%
High: 47°F
Low: 39°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
Top 10 Ag Stories of 2025: No. 7
Weather Extremes Challenge Southeast Producers
Clayton's Favorite Story of 2025
Top 10 Ag Stories of 2025: No. 8
Top 5 Things to Watch
USDA Dec. 1 Cattle on Feed Report
Nebraska to Use $1M Hansen-Mueller Bond
UP-Norfolk Southern File With STB
Global Fertilizer Outlook - 2

DTN Ag Headline News
Top 10 Ag Stories of 2025: No. 7
Weather Extremes Challenge Southeast Producers
Clayton's Favorite Story of 2025
Top 10 Ag Stories of 2025: No. 8
Top 5 Things to Watch
USDA Dec. 1 Cattle on Feed Report
Nebraska to Use $1M Hansen-Mueller Bond
UP-Norfolk Southern File With STB
Global Fertilizer Outlook - 2

My Market Watch
Click Here to Customize
Commodities
@C6H 448'6 1'2
@S6F 1056'0 4'4
@W6H 520'6 3'6
@O6H 294'2 0'6
Stocks
MSFT 486.8500 1.9300
WMT 110.9000 - 1.7000
XOM 119.4200 1.2700
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  448'6
Change:  1'2
Bid:  448'4
Ask:  448'6
Today's High:  448'6
Today's Low:  446'6
Volume:  107,166
Open:  447'0
Settle:  447'4
Prev:  447'4
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
8:16:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN