Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 12/05 Chart for @C5Z Options for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 12/05 Chart for @C6H Options for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 12/05 Chart for @C6K Options for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 12/05 Chart for @C6N Options for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 12/05 Chart for @C6U Options for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 12/05 Chart for @C6Z Options for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'2 477'2s 12/05 Chart for @C7H Options for @C7H
May 27 483'2 485'4 482'6 483'4 0'2 484'0s 12/05 Chart for @C7K Options for @C7K
Jul 27 486'4 487'4 486'0 486'4 0'4 487'2s 12/05 Chart for @C7N Options for @C7N
Sep 27 469'2 469'4 467'6 467'6 0'2 468'2s 12/05 Chart for @C7U Options for @C7U
Dec 27 471'4 473'0 471'0 472'0 -0'2 471'6s 12/05 Chart for @C7Z Options for @C7Z
Jul 28 470'2 -0'2 490'0s 12/05 Chart for @C8N Options for @C8N
Dec 28 467'0 -0'2 469'2s 12/05 Chart for @C8Z Options for @C8Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'6 -6'2 523'2s 12/05 Chart for @KW5Z Options for @KW5Z
Mar 26 533'4 536'4 530'0 531'2 -2'6 531'2s 12/05 Chart for @KW6H Options for @KW6H
May 26 545'4 547'4 541'2 542'4 -2'4 542'6s 12/05 Chart for @KW6K Options for @KW6K
Jul 26 557'6 560'0 554'0 555'2 -2'6 555'2s 12/05 Chart for @KW6N Options for @KW6N
Sep 26 574'2 575'0 568'6 570'0 -2'6 570'2s 12/05 Chart for @KW6U Options for @KW6U
Dec 26 592'4 593'4 588'6 589'0 -2'6 589'0s 12/05 Chart for @KW6Z Options for @KW6Z
Mar 27 605'2 605'4 605'0 605'4 -2'4 605'2s 12/05 Chart for @KW7H Options for @KW7H
May 27 612'0 613'6 612'0 613'6 -2'0 612'2s 12/05 Chart for @KW7K Options for @KW7K
Jul 27 600'0 -1'6 607'2s 12/05 Chart for @KW7N Options for @KW7N
Sep 27 603'6 -1'6 608'0s 12/05 Chart for @KW7U Options for @KW7U
Dec 27 615'0 0'0 617'4s 12/05 Chart for @KW7Z Options for @KW7Z
Mar 28 627'4 0'0 627'4s 12/05 Chart for @KW8H Options for @KW8H
May 28 624'2 0'0 624'2s 12/05 Chart for @KW8K Options for @KW8K
Jul 28 610'2 0'0 610'2s 12/05 Chart for @KW8N Options for @KW8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 12/05 Chart for @S6F Options for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 12/05 Chart for @S6H Options for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 12/05 Chart for @S6K Options for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 12/05 Chart for @S6N Options for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 12/05 Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 12/05 Chart for @S6U Options for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -10'6 1104'0s 12/05 Chart for @S6X Options for @S6X
Jan 27 1122'0 1124'0 1111'6 1112'4 -10'4 1112'4s 12/05 Chart for @S7F Options for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'6 -10'4 1110'0s 12/05 Chart for @S7H Options for @S7H
May 27 1122'2 1123'6 1113'4 1113'4 -10'0 1112'4s 12/05 Chart for @S7K Options for @S7K
Jul 27 1128'2 1129'0 1115'4 1115'4 -9'6 1117'2s 12/05 Chart for @S7N Options for @S7N
Aug 27 1121'6 1122'0 1115'4 1115'4 -9'0 1109'2s 12/05 Chart for @S7Q Options for @S7Q
Sep 27 1101'4 1101'4 1095'6 1095'6 -10'4 1087'2s 12/05 Chart for @S7U Options for @S7U
Nov 27 1092'0 1097'0 1079'2 1079'2 -9'2 1084'2s 12/05 Chart for @S7X Options for @S7X
Jan 28 1093'2 -9'2 1093'2s 12/05 Chart for @S8F Options for @S8F
Mar 28 1091'2 -9'2 1091'2s 12/05 Chart for @S8H Options for @S8H
May 28 1094'2 -9'2 1094'2s 12/05 Chart for @S8K Options for @S8K
Jul 28 1102'0 -9'2 1102'0s 12/05 Chart for @S8N Options for @S8N
Aug 28 1094'6 -9'2 1094'6s 12/05 Chart for @S8Q Options for @S8Q
Sep 28 1074'6 -9'2 1074'6s 12/05 Chart for @S8U Options for @S8U
Nov 28 1095'0 -9'2 1075'6s 12/05 Chart for @S8X Options for @S8X
Jul 29 1095'0 -9'2 1095'0s 12/05 Chart for @S9N Options for @S9N
Nov 29 1080'6 -9'2 1080'6s 12/05 Chart for @S9X Options for @S9X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CZ5

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 44oF Feels Like: 41oF
Humid: 89% Dew Pt: 41oF
Barom: 30.22 Wind Dir: SE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:07 Sunset: 4:45
As reported at FRENCH CAMP, CA at 10:00 PM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 55°F
Low: 40°F
Precip: 0%
High: 54°F
Low: 41°F
Precip: 0%
High: 54°F
Low: 42°F
Precip: 0%
High: 57°F
Low: 43°F
Precip: 0%
High: 57°F
Low: 44°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
USDA Reports Preview
Beef Plant Closing Impacts Industry
Glyphosate Once Again in Science Debate
USMCA and Ag Trade: By the Numbers
Farmers Lose PP Buy-Up Under New Rule
Hansen-Mueller Asset Sale in December
DTN Retail Fertilizer Trends
Ag Secretary Points to Aid Plans, SNAP
Moisture Needed for Midwest Pastures

DTN Ag Headline News
USDA Reports Preview
Beef Plant Closing Impacts Industry
Glyphosate Once Again in Science Debate
USMCA and Ag Trade: By the Numbers
Farmers Lose PP Buy-Up Under New Rule
Hansen-Mueller Asset Sale in December
DTN Retail Fertilizer Trends
Ag Secretary Points to Aid Plans, SNAP
Moisture Needed for Midwest Pastures

My Market Watch
Click Here to Customize
Commodities
@C5Z 437'0 -1'0
@S6F 1105'2 -14'2
@W5Z 537'2 -3'4
@O5Z 303'4 -6'4
Stocks
MSFT 483.1600 2.3200
WMT 115.1100 0.2700
XOM 116.5400 - 0.6000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'0
Change:  -1'0
Bid:  435'4
Ask:  439'6
Today's High:  439'0
Today's Low:  435'4
Volume:  1,038
Open:  435'6
Settle:  436'6s
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Dec-05-2025
1:19:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN