Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 440'4 440'4 -0'2 440'6 05:12A Chart for @C5Z Options for @C5Z
Mar 26 447'4 448'6 446'6 448'0 0'0 448'0 05:17A Chart for @C6H Options for @C6H
May 26 455'4 456'4 454'4 455'6 0'2 455'4 05:17A Chart for @C6K Options for @C6K
Jul 26 460'6 461'6 460'0 461'0 0'0 461'0 05:17A Chart for @C6N Options for @C6N
Sep 26 454'6 455'4 453'6 455'0 0'2 454'6 05:17A Chart for @C6U Options for @C6U
Dec 26 465'6 466'6 465'0 466'2 0'4 465'6 05:17A Chart for @C6Z Options for @C6Z
Mar 27 478'0 479'0 478'0 479'0 0'4 478'4 05:17A Chart for @C7H Options for @C7H
May 27 484'2 485'2 484'2 485'2 0'4 484'6 05:17A Chart for @C7K Options for @C7K
Jul 27 488'2 488'2 488'2 488'2 0'4 487'6 05:17A Chart for @C7N Options for @C7N
Sep 27 467'4 0'0 470'0 05:14A Chart for @C7U Options for @C7U
Dec 27 473'4 474'0 473'0 474'0 0'0 474'0 05:15A Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 492'0 05:15A Chart for @C8N Options for @C8N
Dec 28 467'0 0'0 470'2 05:06A Chart for @C8Z Options for @C8Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 519'6 -0'6 520'2s 05:15A Chart for @KW5Z Options for @KW5Z
Mar 26 527'0 528'0 524'2 526'4 -0'4 527'0 05:17A Chart for @KW6H Options for @KW6H
May 26 537'6 539'2 536'0 537'6 -0'6 538'4 05:17A Chart for @KW6K Options for @KW6K
Jul 26 549'4 551'0 548'0 549'4 -1'0 550'4 05:17A Chart for @KW6N Options for @KW6N
Sep 26 565'6 566'0 563'4 564'2 -1'2 565'4 05:17A Chart for @KW6U Options for @KW6U
Dec 26 584'6 584'6 582'0 583'6 -0'6 584'4 05:17A Chart for @KW6Z Options for @KW6Z
Mar 27 599'2 599'6 599'2 599'4 -0'6 600'4s 05:17A Chart for @KW7H Options for @KW7H
May 27 612'2 -2'0 608'4s 05:17A Chart for @KW7K Options for @KW7K
Jul 27 600'0 -2'0 604'0s 05:15A Chart for @KW7N Options for @KW7N
Sep 27 603'6 -2'0 604'6s 12/09 Chart for @KW7U Options for @KW7U
Dec 27 615'0 0'2 617'6s 12/09 Chart for @KW7Z Options for @KW7Z
Mar 28 627'6 0'2 627'6s 12/09 Chart for @KW8H Options for @KW8H
May 28 624'4 0'2 624'4s 12/09 Chart for @KW8K Options for @KW8K
Jul 28 610'4 0'2 610'4s 12/09 Chart for @KW8N Options for @KW8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1087'6 1082'0 1083'4 -3'6 1087'2 05:17A Chart for @S6F Options for @S6F
Mar 26 1098'4 1098'6 1093'6 1095'4 -2'6 1098'2 05:17A Chart for @S6H Options for @S6H
May 26 1108'6 1109'4 1105'0 1107'0 -1'6 1108'6 05:17A Chart for @S6K Options for @S6K
Jul 26 1118'2 1118'2 1114'4 1116'2 -1'6 1118'0 05:17A Chart for @S6N Options for @S6N
Aug 26 1110'4 1111'4 1108'4 1110'4 -1'0 1111'4 05:17A Chart for @S6Q Options for @S6Q
Sep 26 1090'4 1091'6 1089'4 1091'2 -1'2 1092'4 05:17A Chart for @S6U Options for @S6U
Nov 26 1094'4 1094'4 1091'6 1093'2 -1'4 1094'6 05:17A Chart for @S6X Options for @S6X
Jan 27 1102'0 1103'2 1101'0 1103'0 -0'6 1103'6 05:17A Chart for @S7F Options for @S7F
Mar 27 1100'6 1102'2 1100'4 1102'2 -0'2 1102'4 05:17A Chart for @S7H Options for @S7H
May 27 1106'6 0'0 1105'4 05:17A Chart for @S7K Options for @S7K
Jul 27 1110'0 0'0 1110'4 05:17A Chart for @S7N Options for @S7N
Aug 27 1115'4 0'0 1103'2 05:17A Chart for @S7Q Options for @S7Q
Sep 27 1095'6 0'0 1082'2 05:17A Chart for @S7U Options for @S7U
Nov 27 1081'0 0'0 1079'4 05:17A Chart for @S7X Options for @S7X
Jan 28 1088'4 0'0 1088'4 05:17A Chart for @S8F Options for @S8F
Mar 28 1086'4 0'0 1086'4 05:17A Chart for @S8H Options for @S8H
May 28 1089'4 0'0 1089'4 05:17A Chart for @S8K Options for @S8K
Jul 28 1097'2 0'0 1097'2 05:17A Chart for @S8N Options for @S8N
Aug 28 1090'0 0'0 1090'0 12/09 Chart for @S8Q Options for @S8Q
Sep 28 1070'0 0'0 1070'0 12/09 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1071'0 05:17A Chart for @S8X Options for @S8X
Jul 29 1090'2 0'0 1090'2 12/09 Chart for @S9N Options for @S9N
Nov 29 1076'0 0'0 1076'0 12/09 Chart for @S9X Options for @S9X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CZ5

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 43oF Feels Like: 39oF
Humid: 89% Dew Pt: 40oF
Barom: 30.23 Wind Dir: SSE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:10 Sunset: 4:45
As reported at FRENCH CAMP, CA at 3:00 AM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 51°F
Low: 40°F
Precip: 0%
High: 52°F
Low: 39°F
Precip: 0%
High: 53°F
Low: 41°F
Precip: 0%
High: 53°F
Low: 42°F
Precip: 0%
High: 53°F
Low: 42°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile
USDA Sets Timeline for Aid Payments
Cash Market Moves
Beef Plant Closing Impacts Industry
Glyphosate Once Again in Science Debate
USMCA and Ag Trade: By the Numbers

DTN Ag Headline News
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile
USDA Sets Timeline for Aid Payments
Cash Market Moves
Beef Plant Closing Impacts Industry
Glyphosate Once Again in Science Debate
USMCA and Ag Trade: By the Numbers

My Market Watch
Click Here to Customize
Commodities
@C5Z 440'4 -0'2
@S6F 1083'4 -3'6
@W5Z 535'0 0'0
@O5Z 315'0 0'0
Stocks
MSFT 492.0200 1.0000
WMT 113.5600 - 1.5500
XOM 118.2500 2.2700
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  440'4
Change:  -0'2
Bid:  438'2
Ask:  440'4
Today's High:  440'4
Today's Low:  440'4
Volume:  1,093
Open:  440'4
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
11:56:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN