Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 407'2 409'6 400'0 409'6 -4'2 403'0s 04:55P Chart for @C5N Options for @C5N
Sep 25 398'4 401'4 394'4 396'4 -3'2 396'0s 05:25P Chart for @C5U Options for @C5U
Dec 25 416'0 418'0 411'4 412'2 -4'2 412'2s 05:15P Chart for @C5Z Options for @C5Z
Mar 26 433'2 434'6 428'4 429'0 -4'6 429'0s 04:02P Chart for @C6H Options for @C6H
May 26 443'4 445'2 439'2 439'6 -4'6 439'6s 04:07P Chart for @C6K Options for @C6K
Jul 26 451'2 452'2 446'6 447'0 -4'2 447'0s 05:20P Chart for @C6N Options for @C6N
Sep 26 445'4 446'4 442'2 442'6 -2'6 442'6s 07:00A Chart for @C6U Options for @C6U
Dec 26 452'6 454'0 449'6 450'4 -2'4 450'4s 04:02P Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'4 462'6 463'2 -2'4 463'2s 07:00A Chart for @C7H Options for @C7H
May 27 470'2 -2'2 470'0s 07/11 Chart for @C7K Options for @C7K
Jul 27 474'4 475'2 474'4 475'2 -2'2 472'6s 07/11 Chart for @C7N Options for @C7N
Sep 27 461'2 -0'6 457'2s 07/11 Chart for @C7U Options for @C7U
Dec 27 458'4 458'4 458'4 458'4 -0'6 458'6s 07:00A Chart for @C7Z Options for @C7Z
Jul 28 473'0 -0'6 478'0s 07/11 Chart for @C8N Options for @C8N
Dec 28 457'0 -0'6 457'6s 07/11 Chart for @C8Z Options for @C8Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 508'0 -9'6 504'2s 07:00A Chart for @KW5N Options for @KW5N
Sep 25 534'0 538'0 523'0 525'2 -10'4 524'2s 07:00A Chart for @KW5U Options for @KW5U
Dec 25 558'0 561'4 547'2 548'4 -10'0 548'2s 04:09P Chart for @KW5Z Options for @KW5Z
Mar 26 580'6 583'6 569'6 570'6 -10'2 570'2s 04:55P Chart for @KW6H Options for @KW6H
May 26 594'4 596'6 583'4 584'6 -10'2 584'0s 07/11 Chart for @KW6K Options for @KW6K
Jul 26 606'2 606'6 594'0 595'0 -9'4 594'6s 07:00A Chart for @KW6N Options for @KW6N
Sep 26 611'2 611'2 611'2 611'2 -9'2 608'4s 07/11 Chart for @KW6U Options for @KW6U
Dec 26 627'4 629'2 627'4 628'2 -8'4 626'4s 07/11 Chart for @KW6Z Options for @KW6Z
Mar 27 680'0 -8'4 639'0s 07/11 Chart for @KW7H Options for @KW7H
May 27 635'6 -8'4 635'6s 07/11 Chart for @KW7K Options for @KW7K
Jul 27 620'6 -8'4 620'6s 07/11 Chart for @KW7N Options for @KW7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1012'4 1015'4 1012'0 1015'4 -8'4 1004'0s 07:00A Chart for @S5N Options for @S5N
Aug 25 1012'4 1016'0 999'6 1004'2 -8'2 1004'2s 05:09P Chart for @S5Q Options for @S5Q
Sep 25 1002'2 1005'4 991'2 994'6 -7'2 995'0s 05:10P Chart for @S5U Options for @S5U
Nov 25 1013'4 1017'0 1003'4 1007'4 -6'4 1007'2s 05:25P Chart for @S5X Options for @S5X
Jan 26 1030'0 1033'2 1020'4 1023'6 -6'4 1024'0s 04:48P Chart for @S6F Options for @S6F
Mar 26 1043'6 1047'0 1034'4 1038'0 -5'6 1038'0s 05:27P Chart for @S6H Options for @S6H
May 26 1055'0 1058'4 1047'4 1050'4 -5'2 1050'4s 07:00A Chart for @S6K Options for @S6K
Jul 26 1064'6 1066'2 1057'4 1059'4 -5'2 1059'4s 07:00A Chart for @S6N Options for @S6N
Aug 26 1059'4 1062'4 1057'0 1057'2 -4'0 1057'4s 07/11 Chart for @S6Q Options for @S6Q
Sep 26 1046'0 1046'2 1046'0 1046'2 -4'2 1044'0s 07/11 Chart for @S6U Options for @S6U
Nov 26 1049'0 1049'6 1043'2 1044'2 -4'2 1044'0s 07:00A Chart for @S6X Options for @S6X
Jan 27 1059'6 -4'2 1055'6s 07/11 Chart for @S7F Options for @S7F
Mar 27 1086'0 -4'2 1057'4s 07/11 Chart for @S7H Options for @S7H
May 27 1066'4 -4'0 1063'2s 07/11 Chart for @S7K Options for @S7K
Jul 27 1074'0 -4'0 1070'6s 07/11 Chart for @S7N Options for @S7N
Aug 27 1069'2 -4'0 1069'2s 07/11 Chart for @S7Q Options for @S7Q
Sep 27 1054'6 -4'6 1054'6s 07/11 Chart for @S7U Options for @S7U
Nov 27 1053'6 1053'6 1052'4 1052'4 -4'6 1053'6s 07/11 Chart for @S7X Options for @S7X
Jul 28 1074'0 -4'6 1074'0s 07/11 Chart for @S8N Options for @S8N
Nov 28 1055'0 -4'6 1046'2s 07/11 Chart for @S8X Options for @S8X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CN5

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 96oF Feels Like: 94oF
Humid: 23% Dew Pt: 53oF
Barom: 29.89 Wind Dir: W
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:53 Sunset: 8:27
As reported at FRENCH CAMP, CA at 3:00 PM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 98°F
Low: 59°F
Precip: 0%
High: 101°F
Low: 58°F
Precip: 0%
High: 94°F
Low: 58°F
Precip: 0%
High: 90°F
Low: 55°F
Precip: 0%
High: 91°F
Low: 55°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
Top 5 Things to Watch
USDA Reports Summary
USDA Cuts Hit RCPP Grant Projects
Trump DOJ Targets California Egg Laws
USDA Halts Mexican Cattle Imports
DTN Retail Fertilizer Trends
USDA Disaster Aid Details Released
USDA Secretary Targets Chinese Ag Ties
USDA Weekly Crop Progress Report

DTN Ag Headline News
Top 5 Things to Watch
USDA Reports Summary
USDA Cuts Hit RCPP Grant Projects
Trump DOJ Targets California Egg Laws
USDA Halts Mexican Cattle Imports
DTN Retail Fertilizer Trends
USDA Disaster Aid Details Released
USDA Secretary Targets Chinese Ag Ties
USDA Weekly Crop Progress Report

My Market Watch
Click Here to Customize
Commodities
@C5N 409'6 -4'2
@S5N 1015'4 -8'4
@W5N 546'0 -9'4
@O5N 400'0 -21'6
Stocks
MSFT 503.3200 1.8400
WMT 94.4000 -0.4600
XOM 115.4300 0.5000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  409'6
Change:  -4'2
Bid:  411'6
Ask:  438'0
Today's High:  409'6
Today's Low:  400'0
Volume:  315
Open:  407'2
Settle:  403'0s
Prev:  407'2
Contract High: 
Contract Low: 
Updated:  Jul-11-2025
1:15:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN