Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 438'2 445'2 435'0 444'6 6'0 444'4s 07:19A Chart for @C5N Options for @C5N
Sep 25 425'6 429'6 423'4 428'6 2'2 428'4s 07:19A Chart for @C5U Options for @C5U
Dec 25 440'0 444'0 438'2 443'2 2'4 443'0s 07:19A Chart for @C5Z Options for @C5Z
Mar 26 455'0 459'0 453'4 457'6 2'0 457'6s 07:19A Chart for @C6H Options for @C6H
May 26 465'0 468'4 463'0 467'2 1'6 467'0s 07:19A Chart for @C6K Options for @C6K
Jul 26 470'4 474'4 469'4 473'2 1'4 473'0s 07:19A Chart for @C6N Options for @C6N
Sep 26 462'4 465'2 462'0 464'6 1'2 464'6s 06/13 Chart for @C6U Options for @C6U
Dec 26 470'0 472'2 468'4 472'0 1'0 471'4s 07:19A Chart for @C6Z Options for @C6Z
Mar 27 482'2 484'0 480'6 483'2 1'2 483'4s 06/13 Chart for @C7H Options for @C7H
May 27 490'0 490'0 490'0 490'0 1'0 489'4s 06/13 Chart for @C7K Options for @C7K
Jul 27 493'0 1'0 492'2s 06/13 Chart for @C7N Options for @C7N
Sep 27 461'2 1'0 467'0s 06/13 Chart for @C7U Options for @C7U
Dec 27 466'2 467'4 466'2 467'4 1'2 468'6s 07:19A Chart for @C7Z Options for @C7Z
Jul 28 473'0 1'2 487'6s 06/13 Chart for @C8N Options for @C8N
Dec 28 466'0 1'2 465'6s 06/13 Chart for @C8Z Options for @C8Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'0 541'6 517'6 540'0 18'0 540'6s 07:19A Chart for @KW5N Options for @KW5N
Sep 25 537'0 556'0 532'0 555'2 17'4 555'0s 07:19A Chart for @KW5U Options for @KW5U
Dec 25 559'0 577'4 554'0 576'6 17'4 576'6s 07:19A Chart for @KW5Z Options for @KW5Z
Mar 26 578'4 597'0 574'6 596'0 16'4 596'0s 07:19A Chart for @KW6H Options for @KW6H
May 26 588'4 607'4 585'6 606'6 16'2 606'6s 06/13 Chart for @KW6K Options for @KW6K
Jul 26 603'0 614'0 599'6 614'0 15'6 613'0s 07:19A Chart for @KW6N Options for @KW6N
Sep 26 619'0 16'0 625'0s 06/13 Chart for @KW6U Options for @KW6U
Dec 26 625'4 15'4 641'6s 06/13 Chart for @KW6Z Options for @KW6Z
Mar 27 688'4 15'2 653'6s 06/13 Chart for @KW7H Options for @KW7H
May 27 650'4 15'2 650'4s 06/13 Chart for @KW7K Options for @KW7K
Jul 27 633'4 15'2 633'4s 06/13 Chart for @KW7N Options for @KW7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1042'2 1071'0 1040'6 1068'4 27'4 1069'6s 07:19A Chart for @S5N Options for @S5N
Aug 25 1040'6 1069'4 1039'2 1068'0 28'0 1069'0s 07:19A Chart for @S5Q Options for @S5Q
Sep 25 1021'0 1047'4 1018'2 1046'4 26'4 1046'6s 07:19A Chart for @S5U Options for @S5U
Nov 25 1027'0 1055'4 1025'0 1054'0 27'4 1054'6s 07:19A Chart for @S5X Options for @S5X
Jan 26 1041'0 1068'2 1039'0 1066'4 26'4 1067'4s 07:19A Chart for @S6F Options for @S6F
Mar 26 1052'0 1078'0 1050'6 1076'2 25'2 1077'6s 07:19A Chart for @S6H Options for @S6H
May 26 1061'6 1088'0 1061'6 1086'4 24'2 1087'6s 06/13 Chart for @S6K Options for @S6K
Jul 26 1070'6 1096'6 1070'6 1094'6 24'2 1096'6s 06/13 Chart for @S6N Options for @S6N
Aug 26 1086'6 1089'2 1082'6 1089'2 23'2 1091'4s 06/13 Chart for @S6Q Options for @S6Q
Sep 26 1055'0 21'6 1074'0s 06/13 Chart for @S6U Options for @S6U
Nov 26 1051'2 1072'4 1051'2 1070'6 21'0 1072'2s 07:19A Chart for @S6X Options for @S6X
Jan 27 1064'2 1079'4 1064'0 1079'4 20'6 1082'6s 06/13 Chart for @S7F Options for @S7F
Mar 27 1047'0 20'4 1083'6s 06/13 Chart for @S7H Options for @S7H
May 27 1084'4 1085'0 1084'4 1085'0 20'4 1088'6s 06/13 Chart for @S7K Options for @S7K
Jul 27 1082'2 20'0 1096'0s 06/13 Chart for @S7N Options for @S7N
Aug 27 1094'6 20'0 1094'6s 06/13 Chart for @S7Q Options for @S7Q
Sep 27 1080'6 19'6 1080'6s 06/13 Chart for @S7U Options for @S7U
Nov 27 1063'0 1063'0 1063'0 1063'0 20'0 1079'6s 06/13 Chart for @S7X Options for @S7X
Jul 28 1099'4 20'0 1099'4s 06/13 Chart for @S8N Options for @S8N
Nov 28 1055'0 1055'0 1055'0 1055'0 20'0 1076'0s 06/13 Chart for @S8X Options for @S8X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CN5

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 71oF Feels Like: 70oF
Humid: 39% Dew Pt: 45oF
Barom: 29.96 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:42 Sunset: 8:29
As reported at FRENCH CAMP, CA at 9:00 AM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 94°F
Low: 53°F
Precip: 0%
High: 88°F
Low: 52°F
Precip: 0%
High: 94°F
Low: 52°F
Precip: 0%
High: 100°F
Low: 56°F
Precip: 0%
High: 88°F
Low: 58°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
Top 5 Things to Watch
View From the Cab
Bunge, Viterra Deal to Close in July
Trump EPA Proposes Large RFS Boost
Senate Ag's One Big Beautiful Bill Plan
Edge Named World Livestock Auctioneer
Avoid Guest Worker Pitfalls
USDA Reports Summary
Ag Secretary Testifies to House Aggies

DTN Ag Headline News
Top 5 Things to Watch
View From the Cab
Bunge, Viterra Deal to Close in July
Trump EPA Proposes Large RFS Boost
Senate Ag's One Big Beautiful Bill Plan
Edge Named World Livestock Auctioneer
Avoid Guest Worker Pitfalls
USDA Reports Summary
Ag Secretary Testifies to House Aggies

My Market Watch
Click Here to Customize
Commodities
@C5N 444'6 6'0
@S5N 1068'4 27'4
@W5N 543'0 17'2
@O5N 385'2 6'6
Stocks
MSFT 474.9600 - 3.9100
WMT 94.4400 -0.3900
XOM 112.1200 2.3900
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  444'6
Change:  6'0
Bid:  444'2
Ask:  444'2
Today's High:  445'2
Today's Low:  435'0
Volume:  159,758
Open:  438'2
Settle:  444'4s
Prev:  438'4
Contract High: 
Contract Low: 
Updated:  Jun-13-2025
1:19:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN