Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 662'2 3'4 662'0s 05:39P Chart for @C3N Options for @C3N
Sep 13 564'0 3'6 563'4s 04:53P Chart for @C3U Options for @C3U
Dec 13 535'0 4'2 534'6s 05:39P Chart for @C3Z Options for @C3Z
Mar 14 545'4 4'4 545'4s 05:36P Chart for @C4H Options for @C4H
May 14 548'4 555'6 545'2 552'6 4'2 553'2s 02:40P Chart for @C4K Options for @C4K
Jul 14 561'0 4'2 560'4s 05:02P Chart for @C4N Options for @C4N
Sep 14 550'0 4'4 551'6s 04:54P Chart for @C4U Options for @C4U
Dec 14 552'0 6'6 553'0s 05:27P Chart for @C4Z Options for @C4Z
Mar 15 551'0 556'4 549'0 554'0 6'2 559'0s 03:12P Chart for @C5H Options for @C5H
May 15 551'0 6'2 560'6s 01:29P Chart for @C5K Options for @C5K
Jul 15 558'0 558'0 558'0 558'0 5'0 561'2s 01:29P Chart for @C5N Options for @C5N
Sep 15 550'0 5'0 541'2s 01:29P Chart for @C5U Options for @C5U
Dec 15 535'0 6'4 536'0s 04:54P Chart for @C5Z Options for @C5Z
Jul 16 544'0 6'4 547'0s 01:29P Chart for @C6N Options for @C6N
Dec 16 508'0 508'0 508'0 508'0 6'4 514'4s 01:29P Chart for @C6Z Options for @C6Z
Dec 17 Chart for @C7Z Options for @C7Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 755'2 11'2 754'4s 05:39P Chart for @KW3N Options for @KW3N
Sep 13 750'4 765'4 749'2 763'0 10'4 761'4s 02:29P Chart for @KW3U Options for @KW3U
Dec 13 780'0 12'2 778'4s 04:58P Chart for @KW3Z Options for @KW3Z
Mar 14 779'2 793'0 779'2 790'2 12'6 791'4s 01:37P Chart for @KW4H Options for @KW4H
May 14 786'6 797'6 784'6 795'0 12'6 795'6s 02:39P Chart for @KW4K Options for @KW4K
Jul 14 796'2 10'6 795'2s 04:58P Chart for @KW4N Options for @KW4N
Sep 14 787'2 799'0 787'2 799'0 8'4 796'0s 01:37P Chart for @KW4U Options for @KW4U
Dec 14 796'0 803'0 796'0 803'0 8'4 801'6s 01:37P Chart for @KW4Z Options for @KW4Z
Jul 15 Chart for @KW5N Options for @KW5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1494'6 5'2 1499'4s 05:37P Chart for @S3N Options for @S3N
Aug 13 1411'2 9'0 1414'4s 05:16P Chart for @S3Q Options for @S3Q
Sep 13 1299'0 -0'4 1299'4s 04:58P Chart for @S3U Options for @S3U
Nov 13 1240'2 4'2 1243'0s 05:25P Chart for @S3X Options for @S3X
Jan 14 1246'2 4'0 1249'2s 04:58P Chart for @S4F Options for @S4F
Mar 14 1249'0 1258'4 1243'0 1251'2 3'6 1252'6s 01:29P Chart for @S4H Options for @S4H
May 14 1251'6 4'0 1253'6s 04:45P Chart for @S4K Options for @S4K
Jul 14 1261'6 1265'6 1251'2 1259'0 3'4 1260'4s 01:29P Chart for @S4N Options for @S4N
Aug 14 1247'0 1258'0 1245'2 1247'6 4'0 1256'4s 01:29P Chart for @S4Q Options for @S4Q
Sep 14 1243'4 4'0 1244'2s 01:29P Chart for @S4U Options for @S4U
Nov 14 1240'4 4'4 1243'2s 04:58P Chart for @S4X Options for @S4X
Jan 15 1249'0 1249'0 1249'0 1249'0 4'2 1248'2s 01:29P Chart for @S5F Options for @S5F
Mar 15 1233'0 4'2 1244'4s 01:29P Chart for @S5H Options for @S5H
May 15 1241'4 4'2 1241'4s 01:29P Chart for @S5K Options for @S5K
Jul 15 1206'0 4'2 1244'6s 01:29P Chart for @S5N Options for @S5N
Aug 15 1238'4 4'2 1238'4s 01:29P Chart for @S5Q Options for @S5Q
Sep 15 1232'2 4'2 1232'2s 01:29P Chart for @S5U Options for @S5U
Nov 15 1200'0 1204'0 1195'2 1201'6 3'4 1203'2s 01:29P Chart for @S5X Options for @S5X
Jan 16 Chart for @S6F Options for @S6F
Mar 16 Chart for @S6H Options for @S6H
Jul 16 1197'0 3'4 1197'0s 01:29P Chart for @S6N Options for @S6N
Nov 16 1175'0 3'4 1170'2s 01:29P Chart for @S6X Options for @S6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CN3

Intraday Indexes
Value Line


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 25% Dew Pt: 35oF
Barom: 29.96 Wind Dir: WNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:48 Sunset: 8:15
As reported at FRENCH CAMP, CA at 3:00 PM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Thursday

Friday

Saturday

Sunday

Monday
High: 76°F
Low: 49°F
Precip: 0%
High: 81°F
Low: 48°F
Precip: 0%
High: 80°F
Low: 49°F
Precip: 0%
High: 80°F
Low: 53°F
Precip: 0%
High: 75°F
Low: 53°F
Precip: 45%
View complete Local Weather

DTN Ag Headline News
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Just Do It
View From the Cab
DTN Retail Fertilizer Trends

DTN Ag Headline News
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Just Do It
View From the Cab
DTN Retail Fertilizer Trends

My Market Watch
Click Here to Customize
Commodities
C3N 661'4 3'4
S3N 1508'0 5'2
W3N 704'0 14'6
O3N 376'6 3'6
Stocks
MSFT 34.1500 -0.4600
WMT 76.3300 -0.7000
XOM 91.790000 -0.400000
TWX 60.1600 0.2000



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  662'2
Change:  3'4
Bid:  661'0
Ask:  661'0
Today's High: 
Today's Low: 
Volume:  104,116
Open: 
Settle:  662'0s
Prev:  658'4
Contract High:  824'0
Contract Low:  414'4
Updated:  May-23-2013
1:30:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN