Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 442'0 442'6 441'6 442'4 0'2 442'2 07:27P Chart for @C6H Options for @C6H
May 26 450'4 450'6 450'0 450'6 0'0 450'6 07:27P Chart for @C6K Options for @C6K
Jul 26 456'6 457'2 456'4 457'2 0'2 457'0 07:27P Chart for @C6N Options for @C6N
Sep 26 451'4 451'4 450'6 451'4 0'0 451'4 07:27P Chart for @C6U Options for @C6U
Dec 26 463'0 463'0 462'4 463'0 0'0 463'0 07:27P Chart for @C6Z Options for @C6Z
Mar 27 475'6 475'6 475'6 475'6 -0'2 476'0 07:26P Chart for @C7H Options for @C7H
May 27 482'6 0'0 482'6 07:26P Chart for @C7K Options for @C7K
Jul 27 485'4 0'0 486'2 07:26P Chart for @C7N Options for @C7N
Sep 27 468'0 0'0 467'4 07:25P Chart for @C7U Options for @C7U
Dec 27 471'2 0'0 471'4 07:15P Chart for @C7Z Options for @C7Z
Mar 28 484'6 0'0 484'6 07:15P Chart for @C8H Options for @C8H
May 28 488'4 0'0 488'4 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 489'6 07:15P Chart for @C8N Options for @C8N
Sep 28 470'0 0'0 470'0 07:00P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 469'4 01:20P Chart for @C8Z Options for @C8Z
Jul 29 487'6 0'0 487'6 01:20P Chart for @C9N Options for @C9N
Dec 29 466'2 0'0 466'2 01:20P Chart for @C9Z Options for @C9Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 527'2 527'6 526'4 527'4 0'2 527'2 07:27P Chart for @KW6H Options for @KW6H
May 26 539'6 540'2 539'2 540'2 0'0 540'2 07:27P Chart for @KW6K Options for @KW6K
Jul 26 553'0 553'6 552'4 553'2 -0'2 553'4 07:27P Chart for @KW6N Options for @KW6N
Sep 26 568'4 568'4 568'4 568'4 0'0 568'4 07:27P Chart for @KW6U Options for @KW6U
Dec 26 587'4 587'6 587'4 587'6 -0'2 588'0 07:27P Chart for @KW6Z Options for @KW6Z
Mar 27 603'4 604'0 603'4 604'0 -4'4 604'2s 07:26P Chart for @KW7H Options for @KW7H
May 27 610'2 613'0 610'2 613'0 -4'4 613'0s 07:26P Chart for @KW7K Options for @KW7K
Jul 27 616'0 -4'4 614'0s 07:25P Chart for @KW7N Options for @KW7N
Sep 27 599'0 -2'2 621'6s 07:00P Chart for @KW7U Options for @KW7U
Dec 27 620'0 -1'2 638'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 648'2 -1'2 648'2s 01:20P Chart for @KW8H Options for @KW8H
May 28 645'0 -1'2 645'0s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 632'6 -1'2 632'6s 01:20P Chart for @KW8N Options for @KW8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1049'4 1052'0 1049'2 1051'4 2'0 1049'4 07:27P Chart for @S6F Options for @S6F
Mar 26 1063'6 1066'0 1063'2 1065'4 2'0 1063'4 07:27P Chart for @S6H Options for @S6H
May 26 1075'2 1077'6 1075'2 1077'2 2'0 1075'2 07:27P Chart for @S6K Options for @S6K
Jul 26 1087'6 1089'6 1087'2 1089'2 2'0 1087'2 07:27P Chart for @S6N Options for @S6N
Aug 26 1085'4 1087'2 1085'4 1087'2 2'4 1084'6 07:27P Chart for @S6Q Options for @S6Q
Sep 26 1072'0 1074'0 1071'6 1074'0 2'6 1071'2 07:27P Chart for @S6U Options for @S6U
Nov 26 1076'2 1078'2 1075'6 1078'0 2'2 1075'6 07:27P Chart for @S6X Options for @S6X
Jan 27 1086'6 1087'6 1086'6 1087'6 2'4 1085'2 07:27P Chart for @S7F Options for @S7F
Mar 27 1086'2 0'4 1085'6 07:27P Chart for @S7H Options for @S7H
May 27 1092'6 0'0 1089'4 07:27P Chart for @S7K Options for @S7K
Jul 27 1097'6 0'0 1094'6 07:27P Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1086'4 07:26P Chart for @S7Q Options for @S7Q
Sep 27 1067'0 0'0 1070'6 07:26P Chart for @S7U Options for @S7U
Nov 27 1069'0 0'0 1068'4 07:27P Chart for @S7X Options for @S7X
Jan 28 1077'4 0'0 1077'4 07:25P Chart for @S8F Options for @S8F
Mar 28 1075'4 0'0 1075'4 07:26P Chart for @S8H Options for @S8H
May 28 1078'4 0'0 1078'4 07:26P Chart for @S8K Options for @S8K
Jul 28 1087'4 0'0 1087'4 07:25P Chart for @S8N Options for @S8N
Aug 28 1080'2 0'0 1080'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1060'2 0'0 1060'2 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1061'2 07:23P Chart for @S8X Options for @S8X
Jul 29 1080'4 0'0 1080'4 01:20P Chart for @S9N Options for @S9N
Nov 29 1066'2 0'0 1066'2 01:20P Chart for @S9X Options for @S9X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CH6

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 47oF Feels Like: 45oF
Humid: 93% Dew Pt: 45oF
Barom: 30.25 Wind Dir: SSE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:20 Sunset: 4:55
As reported at FRENCH CAMP, CA at 5:00 PM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 48°F
Low: 38°F
Precip: 0%
High: 49°F
Low: 42°F
Precip: 80%
High: 58°F
Low: 49°F
Precip: 80%
High: 58°F
Low: 54°F
Precip: 80%
High: 55°F
Low: 51°F
Precip: 74%
View complete Local Weather

DTN Ag Headline News
FTC Pursues Trial on Crop Loyalty Case
Top 10 Ag Stories of 2025: No. 3
Smith's Favorite Story of 2025
Top 5 Things to Watch
Cash Market Moves
View From the Range
Top 10 Ag Stories of 2025: No. 4
Global Fertilizer Outlook - 3
Weather Extremes Challenge Southeast Producers

DTN Ag Headline News
FTC Pursues Trial on Crop Loyalty Case
Top 10 Ag Stories of 2025: No. 3
Smith's Favorite Story of 2025
Top 5 Things to Watch
Cash Market Moves
View From the Range
Top 10 Ag Stories of 2025: No. 4
Global Fertilizer Outlook - 3
Weather Extremes Challenge Southeast Producers

My Market Watch
Click Here to Customize
Commodities
@C6H 442'4 0'2
@S6F 1051'4 2'0
@W6H 513'2 0'2
@O6H 303'0 -2'2
Stocks
MSFT 487.1000 - 0.6100
WMT 112.5300 0.7900
XOM 120.5300 1.4200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  442'4
Change:  0'2
Bid:  442'4
Ask:  442'6
Today's High:  442'6
Today's Low:  441'6
Volume:  148,670
Open:  442'0
Settle:  442'2
Prev:  442'2
Contract High: 
Contract Low: 
Updated:  Dec-29-2025
7:26:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN