Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 411'6 412'6 398'6 412'6 9'6 412'6s 01:20P Chart for @C5N Options for @C5N
Sep 25 394'4 401'0 391'2 400'4 4'0 400'0s 03:53P Chart for @C5U Options for @C5U
Dec 25 410'4 418'6 407'4 418'4 5'6 418'0s 03:47P Chart for @C5Z Options for @C5Z
Mar 26 427'2 435'2 424'4 435'0 5'6 434'6s 02:49P Chart for @C6H Options for @C6H
May 26 438'4 445'4 435'6 445'4 5'2 445'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 446'0 452'2 443'0 452'2 4'6 451'6s 02:39P Chart for @C6N Options for @C6N
Sep 26 442'2 447'2 440'0 446'0 3'2 446'0s 02:30P Chart for @C6U Options for @C6U
Dec 26 449'4 455'2 448'0 454'2 3'6 454'2s 03:01P Chart for @C6Z Options for @C6Z
Mar 27 461'2 466'6 461'2 465'2 3'4 466'6s 01:20P Chart for @C7H Options for @C7H
May 27 473'6 473'6 473'6 473'6 3'4 473'4s 03:14P Chart for @C7K Options for @C7K
Jul 27 470'6 475'4 470'4 475'4 3'6 476'4s 01:20P Chart for @C7N Options for @C7N
Sep 27 459'2 459'2 459'0 459'0 3'6 461'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 457'0 462'6 457'0 462'6 4'0 462'6s 01:30P Chart for @C7Z Options for @C7Z
Jul 28 473'0 4'0 482'0s 01:20P Chart for @C8N Options for @C8N
Dec 28 457'0 4'0 461'6s 01:20P Chart for @C8Z Options for @C8Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 503'6 506'6 500'6 506'6 1'4 505'6s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 523'4 533'6 518'0 523'4 -1'2 523'0s 03:11P Chart for @KW5U Options for @KW5U
Dec 25 546'6 556'6 541'0 546'0 -2'6 545'4s 03:16P Chart for @KW5Z Options for @KW5Z
Mar 26 570'4 578'6 563'0 567'4 -3'2 567'0s 02:32P Chart for @KW6H Options for @KW6H
May 26 579'0 592'2 577'0 580'6 -3'6 580'2s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 589'2 602'6 587'6 591'4 -4'0 590'6s 01:20P Chart for @KW6N Options for @KW6N
Sep 26 607'0 613'0 602'0 602'0 -4'0 604'4s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 628'4 628'4 620'2 620'2 -4'2 622'2s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 680'0 -4'2 634'6s 01:20P Chart for @KW7H Options for @KW7H
May 27 631'4 -4'2 631'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 616'4 -4'2 616'4s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 630'2 630'2s Chart for @KW7U Options for @KW7U
Dec 27 648'0 648'0s Chart for @KW7Z Options for @KW7Z
Mar 28 660'4 660'4s Chart for @KW8H Options for @KW8H
May 28 657'2 657'2s Chart for @KW8K Options for @KW8K
Jul 28 642'2 642'2s Chart for @KW8N Options for @KW8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1002'0 1002'0 997'0 997'0 -7'0 997'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1000'0 1009'6 994'4 1000'6 -3'2 1001'0s 03:26P Chart for @S5Q Options for @S5Q
Sep 25 991'0 1001'2 985'2 993'0 -1'6 993'2s 02:47P Chart for @S5U Options for @S5U
Nov 25 1003'0 1014'4 998'2 1007'2 -0'2 1007'0s 03:44P Chart for @S5X Options for @S5X
Jan 26 1020'0 1031'0 1015'0 1024'0 0'0 1024'0s 03:45P Chart for @S6F Options for @S6F
Mar 26 1034'0 1045'0 1029'6 1038'2 0'0 1038'0s 01:30P Chart for @S6H Options for @S6H
May 26 1046'6 1057'0 1042'4 1050'0 0'0 1050'4s 01:30P Chart for @S6K Options for @S6K
Jul 26 1055'6 1066'6 1052'0 1059'4 0'2 1059'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1055'6 1063'6 1054'6 1058'2 0'4 1058'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1046'2 1'2 1045'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1040'2 1052'2 1040'0 1045'4 1'4 1045'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1055'0 1055'6 1055'0 1055'6 1'4 1057'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1058'0 1058'0 1056'4 1056'4 1'2 1058'6s 01:20P Chart for @S7H Options for @S7H
May 27 1066'4 1'0 1064'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1069'4 1069'4 1069'4 1069'4 1'0 1071'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1069'6 0'4 1069'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1055'6 1'0 1055'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1052'4 1'0 1054'6s 01:20P Chart for @S7X Options for @S7X
Jul 28 1075'0 1'0 1075'0s 01:20P Chart for @S8N Options for @S8N
Nov 28 1055'0 1'0 1047'2s 01:20P Chart for @S8X Options for @S8X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CU5

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 92oF Feels Like: 90oF
Humid: 27% Dew Pt: 53oF
Barom: 29.86 Wind Dir: W
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:54 Sunset: 8:27
As reported at FRENCH CAMP, CA at 1:00 PM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Monday

Tuesday

Wednesday

Thursday

Friday
High: 100°F
Low: 59°F
Precip: 0%
High: 94°F
Low: 58°F
Precip: 0%
High: 89°F
Low: 55°F
Precip: 0%
High: 91°F
Low: 55°F
Precip: 0%
High: 93°F
Low: 55°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
USDA Weekly Crop Progress Report
Court Backs Deere Case in Data Pursuit
Cash Market Moves
Top 5 Things to Watch
USDA Reports Summary
USDA Cuts Hit RCPP Grant Projects
Trump DOJ Targets California Egg Laws
USDA Halts Mexican Cattle Imports
USDA Disaster Aid Details Released

DTN Ag Headline News
USDA Weekly Crop Progress Report
Court Backs Deere Case in Data Pursuit
Cash Market Moves
Top 5 Things to Watch
USDA Reports Summary
USDA Cuts Hit RCPP Grant Projects
Trump DOJ Targets California Egg Laws
USDA Halts Mexican Cattle Imports
USDA Disaster Aid Details Released

My Market Watch
Click Here to Customize
Commodities
@C5N 412'6 9'6
@S5N 997'0 -7'0
@W5N 534'0 -6'6
@O5N 400'0 -21'6
Stocks
MSFT 503.0200 - 0.3000
WMT 95.780000 1.380000
XOM 113.9200 - 1.5100
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  412'6
Change:  9'6
Bid: 
Ask: 
Today's High:  412'6
Today's Low:  398'6
Volume:  76
Open:  411'6
Settle:  412'6s
Prev:  403'0
Contract High: 
Contract Low: 
Updated:  Jul-14-2025
12:01:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN