Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'6 425'0 0'0 1:19P Jan 16
CORN  May 26 @C6K 432'0 432'4 0'0 1:19P Jan 16
CORN  Jul 26 @C6N 438'0 438'2 0'0 1:19P Jan 16
CORN  Sep 26 @C6U 436'2 436'6 0'0 1:19P Jan 16
CORN  Dec 26 @C6Z 449'6 450'0 0'0 1:19P Jan 16
CORN  Mar 27 @C7H 462'6 462'6 0'0 1:19P Jan 16
CORN  May 27 @C7K 469'2 469'2 0'0 1:18P Jan 16
CORN  Jul 27 @C7N 473'0 473'0 0'0 1:18P Jan 16
CORN  Sep 27 @C7U 460'0 460'0 0'0 1:15P Jan 16
CORN  Dec 27 @C7Z 465'6 465'6 0'0 1:15P Jan 16
CORN  Mar 28 @C8H 477'6 477'6 0'0 1:15P Jan 16
CORN  May 28 @C8K 484'4 484'4 0'0 1:15P Jan 16
CORN  Jul 28 @C8N 484'6 489'2 0'0 1:15P Jan 16
CORN  Sep 28 @C8U 465'0 465'0 0'0 1:15P Jan 16
CORN  Dec 28 @C8Z 471'4 472'0 0'0 1:15P Jan 16
CORN  Jul 29 @C9N 489'6 489'6 0'0 1:15P Jan 16
CORN  Dec 29 @C9Z 470'0 470'0 0'0 1:15P Jan 16
KC HRW WHEAT  Mar 26 @KW6H 517'2 517'2 529'0 517'2 528'2 10'0 1:19P Jan 16
KC HRW WHEAT  May 26 @KW6K 528'6 528'2 539'6 528'2 539'6 9'4 1:19P Jan 16
KC HRW WHEAT  Jul 26 @KW6N 541'6 541'6 552'4 541'6 552'2 9'2 1:19P Jan 16
KC HRW WHEAT  Sep 26 @KW6U 556'6 557'4 567'0 557'2 566'6 8'6 1:19P Jan 16
KC HRW WHEAT  Dec 26 @KW6Z 576'6 576'6 586'4 576'6 586'2 8'6 1:18P Jan 16
KC HRW WHEAT  Mar 27 @KW7H 592'2 601'4 601'4 601'4 601'4 9'2 1:15P Jan 16
KC HRW WHEAT  May 27 @KW7K 600'2 615'6 9'2 1:15P Jan 16
KC HRW WHEAT  Jul 27 @KW7N 599'0 601'4 9'4 1:15P Jan 16
KC HRW WHEAT  Sep 27 @KW7U 606'2 599'0 8'4 1:15P Jan 16
KC HRW WHEAT  Dec 27 @KW7Z 622'4 620'0 8'4 1:15P Jan 16
KC HRW WHEAT  Mar 28 @KW8H 631'6 640'2 8'4 1:15P Jan 16
KC HRW WHEAT  May 28 @KW8K 628'4 637'0 8'4 1:15P Jan 16
KC HRW WHEAT  Jul 28 @KW8N 616'2 624'6 8'4 1:15P Jan 16
SOYBEANS  Mar 26 @S6H 1057'6 1056'2 0'0 1:19P Jan 16
SOYBEANS  May 26 @S6K 1068'6 1067'4 0'0 1:19P Jan 16
SOYBEANS  Jul 26 @S6N 1081'2 1079'4 0'0 1:19P Jan 16
SOYBEANS  Aug 26 @S6Q 1077'6 1076'2 0'0 1:19P Jan 16
SOYBEANS  Sep 26 @S6U 1063'0 1061'4 0'0 1:19P Jan 16
SOYBEANS  Nov 26 @S6X 1069'0 1067'2 0'0 1:19P Jan 16
SOYBEANS  Jan 27 @S7F 1080'2 1078'4 0'0 1:17P Jan 16
SOYBEANS  Mar 27 @S7H 1082'2 1080'0 0'0 1:19P Jan 16
SOYBEANS  May 27 @S7K 1087'4 1087'0 0'0 1:15P Jan 16
SOYBEANS  Jul 27 @S7N 1094'0 1092'4 0'0 1:17P Jan 16
SOYBEANS  Aug 27 @S7Q 1087'2 1088'6 0'0 1:15P Jan 16
SOYBEANS  Sep 27 @S7U 1070'0 1057'0 0'0 1:15P Jan 16
SOYBEANS  Nov 27 @S7X 1069'6 1069'4 0'0 1:15P Jan 16
SOYBEANS  Jan 28 @S8F 1082'0 1080'0 0'0 1:15P Jan 16
SOYBEANS  Mar 28 @S8H 1080'0 1080'0 0'0 1:15P Jan 16
SOYBEANS  May 28 @S8K 1085'0 1085'0 0'0 1:15P Jan 16
SOYBEANS  Jul 28 @S8N 1092'2 1092'2 0'0 1:15P Jan 16
SOYBEANS  Aug 28 @S8Q 1085'0 1085'0 0'0 1:15P Jan 16
SOYBEANS  Sep 28 @S8U 1066'6 1066'6 0'0 1:15P Jan 16
SOYBEANS  Nov 28 @S8X 1064'4 1060'0 0'0 1:15P Jan 16
SOYBEANS  Jul 29 @S9N 1083'6 1083'6 0'0 1:15P Jan 16
SOYBEANS  Nov 29 @S9X 1069'4 1069'4 0'0 1:15P Jan 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  425'0
Change:  0'0
Bid:  424'6
Ask:  424'6
Today's High: 
Today's Low: 
Volume:  200,728
Open: 
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN