Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 431'6 433'2 1'4 1:19P Nov 26
CORN  Mar 26 @C6H 445'2 446'2 1'0 1:19P Nov 26
CORN  May 26 @C6K 453'0 454'2 0'0 1:19P Nov 26
CORN  Jul 26 @C6N 458'0 459'2 1'2 1:19P Nov 26
CORN  Sep 26 @C6U 453'2 454'0 0'0 1:19P Nov 26
CORN  Dec 26 @C6Z 465'2 466'2 0'0 1:19P Nov 26
CORN  Mar 27 @C7H 478'4 479'0 0'0 1:19P Nov 26
CORN  May 27 @C7K 485'2 486'2 0'0 1:19P Nov 26
CORN  Jul 27 @C7N 488'4 489'4 0'0 1:18P Nov 26
CORN  Sep 27 @C7U 471'6 469'2 0'0 1:15P Nov 26
CORN  Dec 27 @C7Z 474'2 474'4 0'0 1:15P Nov 26
CORN  Jul 28 @C8N 492'2 470'2 0'0 1:15P Nov 26
CORN  Dec 28 @C8Z 471'4 467'0 0'0 1:15P Nov 26
KC HRW WHEAT  Dec 25 @KW5Z 513'2 513'2 522'2 512'0 518'0 4'0 1:19P Nov 26
KC HRW WHEAT  Mar 26 @KW6H 528'2 527'4 534'6 525'4 530'2 1'6 1:19P Nov 26
KC HRW WHEAT  May 26 @KW6K 539'4 538'2 545'6 536'4 542'2 2'4 1:19P Nov 26
KC HRW WHEAT  Jul 26 @KW6N 550'4 549'0 557'2 548'0 554'0 3'2 1:19P Nov 26
KC HRW WHEAT  Sep 26 @KW6U 565'0 563'6 571'2 563'6 567'4 3'2 1:17P Nov 26
KC HRW WHEAT  Dec 26 @KW6Z 583'2 581'2 589'2 581'2 585'4 3'0 1:15P Nov 26
KC HRW WHEAT  Mar 27 @KW7H 596'6 609'2 2'6 1:15P Nov 26
KC HRW WHEAT  May 27 @KW7K 599'4 602'4 602'4 601'0 601'0 3'0 1:15P Nov 26
KC HRW WHEAT  Jul 27 @KW7N 593'2 591'0 591'0 591'0 591'0 3'2 1:15P Nov 26
KC HRW WHEAT  Sep 27 @KW7U 605'0 598'0 3'2 1:15P Nov 26
KC HRW WHEAT  Dec 27 @KW7Z 617'4 617'6 0'2 1:15P Nov 26
KC HRW WHEAT  Mar 28 @KW8H 627'4 627'6 0'2 1:15P Nov 26
KC HRW WHEAT  May 28 @KW8K 624'2 624'4 0'2 1:15P Nov 26
KC HRW WHEAT  Jul 28 @KW8N 609'4 609'6 0'2 1:15P Nov 26
SOYBEANS  Jan 26 @S6F 1131'4 1132'2 0'6 1:19P Nov 26
SOYBEANS  Mar 26 @S6H 1140'6 1141'4 0'6 1:19P Nov 26
SOYBEANS  May 26 @S6K 1150'4 1150'6 0'0 1:19P Nov 26
SOYBEANS  Jul 26 @S6N 1158'4 1159'0 0'0 1:19P Nov 26
SOYBEANS  Aug 26 @S6Q 1148'0 1149'0 0'0 1:19P Nov 26
SOYBEANS  Sep 26 @S6U 1122'4 1123'2 0'0 1:18P Nov 26
SOYBEANS  Nov 26 @S6X 1122'2 1121'6 -0'4 1:19P Nov 26
SOYBEANS  Jan 27 @S7F 1130'6 1130'6 0'0 1:18P Nov 26
SOYBEANS  Mar 27 @S7H 1128'0 1127'6 0'0 1:18P Nov 26
SOYBEANS  May 27 @S7K 1129'6 1130'0 0'0 1:18P Nov 26
SOYBEANS  Jul 27 @S7N 1134'2 1131'0 0'0 1:15P Nov 26
SOYBEANS  Aug 27 @S7Q 1126'0 1076'0 0'0 1:15P Nov 26
SOYBEANS  Sep 27 @S7U 1103'4 1103'0 0'0 1:15P Nov 26
SOYBEANS  Nov 27 @S7X 1101'0 1098'0 0'0 1:15P Nov 26
SOYBEANS  Jan 28 @S8F 1110'0 1110'0 0'0 1:15P Nov 26
SOYBEANS  Mar 28 @S8H 1108'0 1108'0 0'0 1:15P Nov 26
SOYBEANS  May 28 @S8K 1111'0 1111'0 0'0 1:15P Nov 26
SOYBEANS  Jul 28 @S8N 1118'6 1118'6 0'0 1:15P Nov 26
SOYBEANS  Aug 28 @S8Q 1111'4 1111'4 0'0 1:15P Nov 26
SOYBEANS  Sep 28 @S8U 1091'4 1091'4 0'0 1:15P Nov 26
SOYBEANS  Nov 28 @S8X 1091'0 1095'0 0'0 1:15P Nov 26
SOYBEANS  Jul 29 @S9N 1110'2 1110'2 0'0 1:15P Nov 26
SOYBEANS  Nov 29 @S9X 1084'6 1084'6 0'0 1:15P Nov 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'2
Change:  1'4
Bid:  432'0
Ask:  432'0
Today's High: 
Today's Low: 
Volume:  158,325
Open: 
Settle:  431'6
Prev:  431'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN