Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  423'2  423'2  424'4  423'0  424'2  1'0  423'2  9:16P Oct 20
CORN  Mar 26 @C6H  437'0  437'0  438'2  437'0  438'0  1'0  437'0  9:12P Oct 20
CORN  May 26 @C6K  445'2  445'0  446'4  445'0  446'2  1'0  445'2  9:03P Oct 20
CORN  Jul 26 @C6N  451'4  451'4  452'6  451'4  452'2  0'6  451'4  8:57P Oct 20
CORN  Sep 26 @C6U  447'2  447'6  448'4  447'6  448'2  1'0  447'2  8:34P Oct 20
CORN  Dec 26 @C6Z  458'0  458'0  459'2  458'0  459'2  1'2  458'0  7:44P Oct 20
CORN  Mar 27 @C7H  471'0  472'2  472'2  472'2  472'2  1'2  471'0  7:18P Oct 20
CORN  May 27 @C7K  477'4        478'4  0'0  477'4  1:15P Oct 20
CORN  Jul 27 @C7N  480'4  479'6  481'6  479'6  481'6  1'2  480'4  7:18P Oct 20
CORN  Sep 27 @C7U  464'0        470'0  0'0  464'0  1:15P Oct 20
CORN  Dec 27 @C7Z  466'6        466'6  0'0  466'6  1:15P Oct 20
CORN  Jul 28 @C8N  484'6        470'2  0'0  484'6  1:15P Oct 20
CORN  Dec 28 @C8Z  467'4        466'6  0'0  467'4  1:15P Oct 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  424'2
Change:  1'0
Bid:  424'0
Ask:  424'2
Today's High:  424'4
Today's Low:  423'0
Volume:  179,465
Open:  423'2
Settle:  423'2
Prev:  423'2
Contract High: 
Contract Low: 
Updated:  Oct-20-2025
9:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN