Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  15.42  15.39  15.41  15.16  15.18  -0.24  15.22  3:06P Dec 31
MILK CLASS III  Feb 26 @DA6G  15.86  15.88  15.93  15.54  15.54  -0.32  15.60  2:58P Dec 31
MILK CLASS III  Mar 26 @DA6H  16.05  15.97  15.98  15.75  15.75  -0.30  15.80  2:58P Dec 31
MILK CLASS III  Apr 26 @DA6J  16.38  16.33  16.36  16.20  16.21  -0.17  16.24  2:58P Dec 31
MILK CLASS III  May 26 @DA6K  16.87  16.76  16.76  16.66  16.66  -0.21  16.66  2:58P Dec 31
MILK CLASS III  Jun 26 @DA6M  17.26  17.15  17.24  17.11  17.12  -0.14  17.11  1:10P Dec 31
MILK CLASS III  Jul 26 @DA6N  17.40  17.41  17.46  17.39  17.46  0.06  17.39  1:10P Dec 31
MILK CLASS III  Aug 26 @DA6Q  17.58  17.60  17.60  17.60  17.60  0.02  17.60  1:11P Dec 31
MILK CLASS III  Sep 26 @DA6U  17.80  17.74  17.74  17.70  17.70  -0.10  17.70  1:10P Dec 31
MILK CLASS III  Oct 26 @DA6V  17.90        17.90  -0.11  17.79  1:10P Dec 31
MILK CLASS III  Nov 26 @DA6X  17.65  17.59  17.59  17.59  17.59  -0.06  17.59  1:10P Dec 31
MILK CLASS III  Dec 26 @DA6Z  17.25        17.25  -0.03  17.22  1:10P Dec 31
MILK CLASS III  Jan 27 @DA7F  16.90        16.90  0.00  16.90  1:10P Dec 31
MILK CLASS III  Feb 27 @DA7G  17.04        17.40  -0.04  17.00  1:10P Dec 31
MILK CLASS III  Mar 27 @DA7H  17.05  17.00  17.00  17.00  17.00  -0.05  17.00  1:10P Dec 31
MILK CLASS III  Apr 27 @DA7J  17.18        17.30  0.00  17.18  1:10P Dec 31
MILK CLASS III  May 27 @DA7K  17.22        17.30  0.00  17.22  1:10P Dec 31
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24  1:10P Dec 31
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Dec 31
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Dec 31
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46  1:10P Dec 31
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Dec 31
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Dec 31
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88  1:10P Dec 31
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.77        13.80  0.00  13.77  1:10P Dec 31
MILK CLASS IV  Feb 26 @DK6G  13.87        13.81  0.00  13.87  1:10P Dec 31
MILK CLASS IV  Mar 26 @DK6H  14.42        14.42  -0.08  14.34  1:10P Dec 31
MILK CLASS IV  Apr 26 @DK6J  14.49        14.49  0.00  14.49  1:10P Dec 31
MILK CLASS IV  May 26 @DK6K  14.79        14.70  -0.04  14.75  1:10P Dec 31
MILK CLASS IV  Jun 26 @DK6M  15.16  15.15  15.15  15.15  15.15  -0.12  15.04  1:10P Dec 31
MILK CLASS IV  Jul 26 @DK6N  15.35        15.39  -0.05  15.30  1:10P Dec 31
MILK CLASS IV  Aug 26 @DK6Q  15.52        15.50  0.00  15.52  1:10P Dec 31
MILK CLASS IV  Sep 26 @DK6U  15.74  15.70  15.70  15.70  15.70  -0.04  15.70  1:10P Dec 31
MILK CLASS IV  Oct 26 @DK6V  15.98        15.84  0.00  15.98  1:10P Dec 31
MILK CLASS IV  Nov 26 @DK6X  16.20        16.25  -0.10  16.10  1:10P Dec 31
MILK CLASS IV  Dec 26 @DK6Z  16.05        16.17  0.00  16.05  1:10P Dec 31
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Dec 31
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Dec 31
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Dec 31
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Dec 31
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Dec 31
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Dec 31
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Dec 31
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Dec 31
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Dec 31
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Dec 31
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Dec 31
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Dec 31
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  116.900  117.000  117.000  116.500  116.500  -0.400  116.750  2:07P Dec 31
NONFAT DRY M... Feb 26 @NF6G  117.000  117.025  117.025  116.475  116.475  -0.525  116.750  2:49P Dec 31
NONFAT DRY M... Mar 26 @NF6H  116.750  116.825  116.850  116.025  116.025  -0.725  116.500  2:07P Dec 31
NONFAT DRY M... Apr 26 @NF6J  116.200  116.525  116.550  115.975  116.000  -0.200  116.025  2:07P Dec 31
NONFAT DRY M... May 26 @NF6K  117.000  116.875  116.875  116.450  116.450  -0.550  116.450  1:10P Dec 31
NONFAT DRY M... Jun 26 @NF6M  118.275    118.725  118.225  119.800  0.000  118.275  1:10P Dec 31
NONFAT DRY M... Jul 26 @NF6N  119.300    120.250  119.425  119.300  0.000  119.300  1:10P Dec 31
NONFAT DRY M... Aug 26 @NF6Q  120.850    120.238  120.238  120.850  -0.100  120.750  1:10P Dec 31
NONFAT DRY M... Sep 26 @NF6U  122.325    121.975  121.975  122.350  -0.250  122.075  1:10P Dec 31
NONFAT DRY M... Oct 26 @NF6V  123.250    122.500  122.500  122.750  0.000  123.250  1:10P Dec 31
NONFAT DRY M... Nov 26 @NF6X  124.500    123.363  123.363  124.500  0.000  124.500  1:10P Dec 31
NONFAT DRY M... Dec 26 @NF6Z  125.400    123.713  123.713  125.400  -0.025  125.375  1:10P Dec 31
NONFAT DRY M... Jan 27 @NF7F  126.975    125.213  125.213  128.400  0.000  126.975  1:10P Dec 31
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Dec 31
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Dec 31
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Dec 31
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Dec 31
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Dec 31
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Dec 31
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Dec 31
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Dec 31
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Dec 31
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Dec 31
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Dec 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  15.18
Change:  -0.24
Bid:  15.18
Ask:  15.20
Today's High:  15.41
Today's Low:  15.16
Volume:  709
Open:  15.39
Settle:  15.22
Prev:  15.42
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
3:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN