Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1093'4  1093'0  1094'4  1082'4  1083'0  -10'4  1093'4  6:28A Dec 12
SOYBEANS  Mar 26 @S6H  1102'6  1102'2  1104'2  1092'4  1093'0  -9'6  1102'6  6:28A Dec 12
SOYBEANS  May 26 @S6K  1112'2  1112'6  1113'6  1102'4  1103'0  -9'2  1112'2  6:28A Dec 12
SOYBEANS  Jul 26 @S6N  1121'2  1121'0  1122'2  1111'4  1111'6  -9'4  1121'2  6:27A Dec 12
SOYBEANS  Aug 26 @S6Q  1114'0  1114'0  1114'2  1105'0  1105'2  -8'6  1114'0  6:26A Dec 12
SOYBEANS  Sep 26 @S6U  1094'6  1095'0  1095'6  1087'2  1087'4  -7'2  1094'6  6:28A Dec 12
SOYBEANS  Nov 26 @S6X  1098'2  1098'6  1099'2  1091'2  1091'2  -7'0  1098'2  6:18A Dec 12
SOYBEANS  Jan 27 @S7F  1107'6  1105'0  1105'0  1102'0  1103'0  -4'6  1107'6  5:12A Dec 12
SOYBEANS  Mar 27 @S7H  1107'0  1101'4  1101'4  1101'4  1101'4  -5'4  1107'0  5:02A Dec 12
SOYBEANS  May 27 @S7K  1110'0        1110'0  0'0  1110'0  1:15P Dec 11
SOYBEANS  Jul 27 @S7N  1115'4        1116'0  0'4  1115'4  1:19P Dec 11
SOYBEANS  Aug 27 @S7Q  1108'2        1107'6  0'0  1108'2  1:15P Dec 11
SOYBEANS  Sep 27 @S7U  1086'2        1085'6  0'0  1086'2  1:15P Dec 11
SOYBEANS  Nov 27 @S7X  1083'2  1078'6  1078'6  1078'6  1078'6  -4'4  1083'2  4:47A Dec 12
SOYBEANS  Jan 28 @S8F  1092'2          0'0  1092'2  1:15P Dec 11
SOYBEANS  Mar 28 @S8H  1090'2          0'0  1090'2  1:15P Dec 11
SOYBEANS  May 28 @S8K  1093'2          0'0  1093'2  1:15P Dec 11
SOYBEANS  Jul 28 @S8N  1101'0          0'0  1101'0  1:15P Dec 11
SOYBEANS  Aug 28 @S8Q  1093'6          0'0  1093'6  1:15P Dec 11
SOYBEANS  Sep 28 @S8U  1073'6          0'0  1073'6  1:15P Dec 11
SOYBEANS  Nov 28 @S8X  1074'6        1095'0  0'0  1074'6  1:15P Dec 11
SOYBEANS  Jul 29 @S9N  1094'0          0'0  1094'0  1:15P Dec 11
SOYBEANS  Nov 29 @S9X  1079'6          0'0  1079'6  1:15P Dec 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1082'6
Change:  -10'6
Bid:  1082'6
Ask:  1083'0
Today's High:  1094'4
Today's Low:  1082'4
Volume:  149,794
Open:  1093'0
Settle:  1093'4
Prev:  1093'4
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
6:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN