Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.78  48.78  49.14  48.67  48.98  0.20  48.78  10:53A Dec 30
SOYBEAN OIL  Mar 26 @BO6H  49.29  49.26  49.68  49.15  49.51  0.22  49.29  10:53A Dec 30
SOYBEAN OIL  May 26 @BO6K  49.80  49.79  50.17  49.66  50.00  0.20  49.80  10:53A Dec 30
SOYBEAN OIL  Jul 26 @BO6N  50.13  50.17  50.49  50.00  50.33  0.20  50.13  10:53A Dec 30
SOYBEAN OIL  Aug 26 @BO6Q  50.02  49.89  50.36  49.88  50.21  0.19  50.02  10:53A Dec 30
SOYBEAN OIL  Sep 26 @BO6U  49.89  49.77  50.23  49.77  50.06  0.17  49.89  10:38A Dec 30
SOYBEAN OIL  Oct 26 @BO6V  49.70  49.60  49.96  49.60  49.84  0.14  49.70  10:52A Dec 30
SOYBEAN OIL  Dec 26 @BO6Z  49.74  49.70  50.08  49.70  49.87  0.13  49.74  10:52A Dec 30
SOYBEAN OIL  Jan 27 @BO7F  49.80  49.99  50.04  49.96  49.96  0.16  49.80  1:52A Dec 30
SOYBEAN OIL  Mar 27 @BO7H  49.87  50.02  50.02  49.97  49.97  0.10  49.87  8:31A Dec 30
SOYBEAN OIL  May 27 @BO7K  49.97  50.14  50.14  50.14  50.14  0.17  49.97  1:53A Dec 30
SOYBEAN OIL  Jul 27 @BO7N  50.06        49.57  0.00  50.06  1:15P Dec 29
SOYBEAN OIL  Aug 27 @BO7Q  49.77        49.00  0.00  49.77  1:15P Dec 29
SOYBEAN OIL  Sep 27 @BO7U  49.44        48.47  0.00  49.44  1:15P Dec 29
SOYBEAN OIL  Oct 27 @BO7V  49.14        48.27  0.00  49.14  1:15P Dec 29
SOYBEAN OIL  Dec 27 @BO7Z  49.33        48.26  0.00  49.33  1:15P Dec 29
SOYBEAN OIL  Jan 28 @BO8F  49.34          0.00  49.34  1:15P Dec 29
SOYBEAN OIL  Mar 28 @BO8H  49.31          0.00  49.31  1:15P Dec 29
SOYBEAN OIL  May 28 @BO8K  49.29          0.00  49.29  1:15P Dec 29
SOYBEAN OIL  Jul 28 @BO8N  49.22          0.00  49.22  1:15P Dec 29
SOYBEAN OIL  Aug 28 @BO8Q  48.91          0.00  48.91  1:15P Dec 29
SOYBEAN OIL  Sep 28 @BO8U  48.57          0.00  48.57  1:15P Dec 29
SOYBEAN OIL  Oct 28 @BO8V  48.87          0.00  48.87  1:15P Dec 29
SOYBEAN OIL  Dec 28 @BO8Z  48.40          0.00  48.40  1:15P Dec 29
SOYBEAN OIL  Jul 29 @BO9N  48.29          0.00  48.29  1:15P Dec 29
SOYBEAN OIL  Oct 29 @BO9V  48.28          0.00  48.28  1:15P Dec 29
SOYBEAN OIL  Dec 29 @BO9Z  47.60          0.00  47.60  1:15P Dec 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.98
Change:  0.20
Bid:  48.98
Ask:  48.99
Today's High:  49.14
Today's Low:  48.67
Volume:  33,610
Open:  48.78
Settle:  48.78
Prev:  48.78
Contract High: 
Contract Low: 
Updated:  Dec-30-2025
10:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN