Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  518'0  519'6  521'2  513'6  518'2  0'2  518'0  1:09P Jan 09
WHEAT  May 26 @W6K  529'0  531'6  532'2  525'2  529'2  0'2  529'0  1:08P Jan 09
WHEAT  Jul 26 @W6N  541'0  543'6  544'0  537'2  541'2  0'2  541'0  1:09P Jan 09
WHEAT  Sep 26 @W6U  554'6  555'2  557'6  551'0  555'0  0'2  554'6  1:09P Jan 09
WHEAT  Dec 26 @W6Z  573'2  575'0  575'0  569'6  572'6  -0'4  573'2  1:07P Jan 09
WHEAT  Mar 27 @W7H  589'2  589'0  589'2  587'0  588'2  -1'0  589'2  10:01A Jan 09
WHEAT  May 27 @W7K  597'6  597'2  598'0  594'0  596'6  -1'0  597'6  12:35P Jan 09
WHEAT  Jul 27 @W7N  596'4        595'2  0'0  596'4  1:15P Jan 08
WHEAT  Sep 27 @W7U  605'6        599'6  0'0  605'6  1:15P Jan 08
WHEAT  Dec 27 @W7Z  621'2        616'0  0'0  621'2  1:15P Jan 08
WHEAT  Mar 28 @W8H  634'4          0'0  634'4  1:15P Jan 08
WHEAT  May 28 @W8K  640'2          0'0  640'2  1:15P Jan 08
WHEAT  Jul 28 @W8N  625'0        619'0  0'0  625'0  1:15P Jan 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  530'2  530'0  532'0  525'4  530'4  0'2  530'2  1:09P Jan 09
KC HRW WHEAT  May 26 @KW6K  543'0  542'4  544'0  538'2  542'6  -0'2  543'0  1:07P Jan 09
KC HRW WHEAT  Jul 26 @KW6N  556'4  556'2  556'6  551'6  556'2  -0'2  556'4  1:09P Jan 09
KC HRW WHEAT  Sep 26 @KW6U  571'4  570'6  571'0  566'6  570'2  -1'2  571'4  12:48P Jan 09
KC HRW WHEAT  Dec 26 @KW6Z  591'2  590'2  591'0  586'4  589'6  -1'4  591'2  1:05P Jan 09
KC HRW WHEAT  Mar 27 @KW7H  607'4  605'2  605'4  602'4  605'2  -2'2  607'4  12:53P Jan 09
KC HRW WHEAT  May 27 @KW7K  614'6  615'6  615'6  615'6  615'6  1'2  616'0s  1:15P Jan 08
KC HRW WHEAT  Jul 27 @KW7N  615'2  611'2  612'6  609'0  609'0  -6'2  615'2  12:51P Jan 09
KC HRW WHEAT  Sep 27 @KW7U  617'2        599'0  1'6  619'0s  1:15P Jan 08
KC HRW WHEAT  Dec 27 @KW7Z  632'4        620'0  1'4  634'0s  1:15P Jan 08
KC HRW WHEAT  Mar 28 @KW8H  642'4          1'4  644'0s  1:15P Jan 08
KC HRW WHEAT  May 28 @KW8K  639'2          1'4  640'6s  1:15P Jan 08
KC HRW WHEAT  Jul 28 @KW8N  627'0          1'4  628'4s  1:15P Jan 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7125  5.7075  5.7175  5.6800  5.6800  -0.0325  5.7125  1:09P Jan 09
HARD RED SPR... May 26 @MW6K  5.8150  5.8200  5.8225  5.7825  5.7825  -0.0325  5.8150  1:09P Jan 09
HARD RED SPR... Jul 26 @MW6N  5.9375  5.9325  5.9425  5.9050  5.9175  -0.0200  5.9375  1:09P Jan 09
HARD RED SPR... Sep 26 @MW6U  6.1050  6.1000  6.1125  6.0750  6.0775  -0.0275  6.1050  12:56P Jan 09
HARD RED SPR... Dec 26 @MW6Z  6.2950  6.2850  6.3075  6.2625  6.2625  -0.0325  6.2950  12:54P Jan 09
HARD RED SPR... Mar 27 @MW7H  6.4275  6.4000  6.4000  6.4000  6.4000  -0.0275  6.4275  12:59P Jan 09
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  518'2
Change:  0'2
Bid:  518'0
Ask:  518'2
Today's High:  521'2
Today's Low:  513'6
Volume:  70,497
Open:  519'6
Settle:  518'0
Prev:  518'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN