Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  558'2  561'2  563'0  552'4  553'2  -5'0  558'2  5:30A Mar 24
WHEAT  Jul 25 @W5N  574'4  576'0  579'2  569'0  569'4  -5'0  574'4  5:30A Mar 24
WHEAT  Sep 25 @W5U  591'0  593'0  595'4  585'2  585'6  -5'2  591'0  5:30A Mar 24
WHEAT  Dec 25 @W5Z  613'4  617'4  617'6  607'4  608'0  -5'4  613'4  5:31A Mar 24
WHEAT  Mar 26 @W6H  631'6  633'0  633'6  626'2  626'2  -5'4  631'6  5:25A Mar 24
WHEAT  May 26 @W6K  641'4  641'6  641'6  636'6  636'6  -4'6  641'4  3:59A Mar 24
WHEAT  Jul 26 @W6N  638'2  637'6  637'6  637'4  637'4  -0'6  638'2  8:36P Mar 23
WHEAT  Sep 26 @W6U  645'4        646'4  0'0  645'4  1:15P Mar 21
WHEAT  Dec 26 @W6Z  655'6        655'2  -0'4  655'6  1:19P Mar 21
WHEAT  Mar 27 @W7H  663'4        680'0  0'0  663'4  1:15P Mar 21
WHEAT  May 27 @W7K  662'6          0'0  662'6  1:15P Mar 21
WHEAT  Jul 27 @W7N  642'6        644'0  0'0  642'6  1:15P Mar 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  588'6  590'4  595'2  581'4  582'6  -6'0  588'6  5:30A Mar 24
HARD RED WIN... Jul 25 @KW5N  603'4  605'2  610'0  596'4  597'6  -5'6  603'4  5:30A Mar 24
HARD RED WIN... Sep 25 @KW5U  618'4  622'0  625'0  611'6  613'0  -5'4  618'4  5:31A Mar 24
HARD RED WIN... Dec 25 @KW5Z  639'2  642'6  644'6  632'6  634'0  -5'2  639'2  5:31A Mar 24
HARD RED WIN... Mar 26 @KW6H  655'2  661'0  661'0  649'0  650'2  -5'0  655'2  5:18A Mar 24
HARD RED WIN... May 26 @KW6K  660'6        662'0  2'4  663'2s  1:15P Mar 21
HARD RED WIN... Jul 26 @KW6N  654'4  652'6  660'0  652'6  654'0  3'0  657'4s  1:15P Mar 21
HARD RED WIN... Sep 26 @KW6U  660'2        631'6  2'4  662'6s  1:15P Mar 21
HARD RED WIN... Dec 26 @KW6Z  671'4        668'6  2'2  673'6s  1:15P Mar 21
HARD RED WIN... Mar 27 @KW7H  677'2        662'6  2'0  679'2s  1:15P Mar 21
HARD RED WIN... May 27 @KW7K  674'0          2'0  676'0s  1:15P Mar 21
HARD RED WIN... Jul 27 @KW7N  654'0          2'0  656'0s  1:15P Mar 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  605'0  606'0  610'0  602'0  602'4  -2'4  605'0  5:16A Mar 24
HARD RED SPR... Jul 25 @MW5N  620'6  620'6  625'4  617'4  617'6  -3'0  620'6  4:57A Mar 24
HARD RED SPR... Sep 25 @MW5U  635'2  635'4  635'4  632'2  632'2  -3'0  635'2  3:55A Mar 24
HARD RED SPR... Dec 25 @MW5Z  653'2  655'0  656'6  650'0  650'4  -2'6  653'2  4:33A Mar 24
HARD RED SPR... Mar 26 @MW6H  666'6  666'6  672'0  666'4  669'2  1'6  668'4s  1:32P Mar 21
HARD RED SPR... May 26 @MW6K  674'4        681'0  1'6  676'2s  1:32P Mar 21
HARD RED SPR... Jul 26 @MW6N  676'4        654'0  1'6  678'2s  1:32P Mar 21
HARD RED SPR... Sep 26 @MW6U  666'4        680'0  1'6  668'2s  1:32P Mar 21
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  553'2
Change:  -5'0
Bid:  553'0
Ask:  553'2
Today's High:  563'0
Today's Low:  552'4
Volume:  47,008
Open:  561'2
Settle:  558'2
Prev:  558'2
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
5:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN