Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  507'6  508'2  517'0  507'6  515'4  7'6  515'4  1:17P Jan 22
WHEAT  May 26 @W6K  519'0  520'0  528'0  519'2  526'6  7'6  526'4  1:17P Jan 22
WHEAT  Jul 26 @W6N  531'4  532'2  540'4  531'6  539'4  8'0  539'0  1:16P Jan 22
WHEAT  Sep 26 @W6U  546'0  547'0  555'0  546'4  554'2  8'2  553'4  1:16P Jan 22
WHEAT  Dec 26 @W6Z  565'6  566'6  574'6  566'4  573'6  8'0  573'2  1:16P Jan 22
WHEAT  Mar 27 @W7H  582'4  582'6  590'6  582'6  589'4  7'4  590'0  1:15P Jan 22
WHEAT  May 27 @W7K  591'2  599'6  599'6  599'6  599'6  7'2  598'4  1:15P Jan 22
WHEAT  Jul 27 @W7N  590'6  599'0  599'0  599'0  599'0  7'0  597'6  1:15P Jan 22
WHEAT  Sep 27 @W7U  600'0        600'0  6'6  606'6  1:15P Jan 22
WHEAT  Dec 27 @W7Z  615'6        618'6  6'6  622'4  1:15P Jan 22
WHEAT  Mar 28 @W8H  629'0          6'6  635'6  1:15P Jan 22
WHEAT  May 28 @W8K  634'6          6'6  641'4  1:15P Jan 22
WHEAT  Jul 28 @W8N  626'2        619'0  5'4  631'6  1:15P Jan 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  519'6  519'6  527'2  519'6  526'4  6'6  525'6  1:17P Jan 22
KC HRW WHEAT  May 26 @KW6K  530'6  531'0  537'4  531'0  537'0  6'2  536'0  1:16P Jan 22
KC HRW WHEAT  Jul 26 @KW6N  543'2  543'6  549'4  543'2  549'0  5'6  548'2  1:16P Jan 22
KC HRW WHEAT  Sep 26 @KW6U  558'4  560'0  564'6  558'4  564'2  5'6  563'4  1:15P Jan 22
KC HRW WHEAT  Dec 26 @KW6Z  578'6  579'4  585'4  578'6  584'6  6'0  584'0  1:16P Jan 22
KC HRW WHEAT  Mar 27 @KW7H  595'2  600'0  600'0  599'4  599'4  4'6  600'0  1:15P Jan 22
KC HRW WHEAT  May 27 @KW7K  603'4        615'6  4'4  608'0  1:15P Jan 22
KC HRW WHEAT  Jul 27 @KW7N  602'6  606'0  606'0  606'0  606'0  4'0  606'6  1:15P Jan 22
KC HRW WHEAT  Sep 27 @KW7U  610'4        599'0  4'0  614'4  1:15P Jan 22
KC HRW WHEAT  Dec 27 @KW7Z  625'6        620'0  4'0  629'6  1:15P Jan 22
KC HRW WHEAT  Mar 28 @KW8H  635'0          4'0  639'0  1:15P Jan 22
KC HRW WHEAT  May 28 @KW8K  631'6          4'0  635'6  1:15P Jan 22
KC HRW WHEAT  Jul 28 @KW8N  619'4          4'0  623'4  1:15P Jan 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6375  5.6400  5.7475  5.6350  5.7250  0.0875  5.6375  1:17P Jan 22
HARD RED SPR... May 26 @MW6K  5.7525  5.7600  5.8575  5.7600  5.8400  0.0875  5.7525  1:17P Jan 22
HARD RED SPR... Jul 26 @MW6N  5.8650  5.8675  5.9700  5.8675  5.9625  0.0975  5.8650  1:16P Jan 22
HARD RED SPR... Sep 26 @MW6U  6.0325  6.0475  6.1400  6.0475  6.1300  0.0975  6.0325  1:14P Jan 22
HARD RED SPR... Dec 26 @MW6Z  6.2325  6.2425  6.3175  6.2425  6.3175  0.0850  6.2325  1:14P Jan 22
HARD RED SPR... Mar 27 @MW7H  6.3900  6.4000  6.4600  6.4000  6.4600  0.0700  6.3900  12:32P Jan 22
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  515'4
Change:  7'6
Bid:  515'4
Ask:  515'6
Today's High:  517'0
Today's Low:  507'6
Volume:  50,056
Open:  508'2
Settle:  515'4
Prev:  507'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN